NATIONAL GEOGRAPHIC MAPSI've loved maps just about as long as I've treasured books, and that's, well, as long as I can remember. My family had a subscription to National Geographic while I was growing up. Every month, I'd eagerly peruse the new copy. But the first thing I'd look for was the red lettering at the top of the magazine cover which signified a map inside... I collected them like a machine, filing them away in a box.The National Geographic Society cartographers are justifiably famous for their trademark political maps, but also their topo maps and educational inserts are perfect for the vicarious explorer/traveler! An excellent chronological list of National Geographic maps can be found Here.
How Geographic Re-Created Machu Picchu
Criticism of National Geographic:
Veils and Daggers: A Century of National Geographic's Representation of the Arab World
National Deceptivegraphic - Overstating urban sprawl CANADA MAPS
| Subject |
Notes |
| CANADA WALL MAP | (03/1972: Ice Age Mammals painting on reverse) |
| CANADA MAP, Vintage | |
| Canada's Vacationlands | (10/1985) |
| Close-up Canada | Series [4]: BC, Alberta, Yukon [1] (04/1978); Ontario [2] (12/1978); Saskatchewan, Manitoba and Northwest Terr. [3] (05/1979); Quebec & Newfoundland [4] (05/1980) |
| Making of Canada | Series [6]: Quebec [1] (03/1991); British Columbia [2] (04/1992); Atlantic Canada [3] (10/1993); Prairie Provinces [4] (12/1994); Ontario [5] (06/1996); The North [6] (09/1997) |
| paragraph content | paragraph content |
| paragraph content | paragraph content |
CONTINENT, REGION & OCEAN MAPS
| Subject |
Notes |
| AFRICA | "Africa: Its Political Development" (02/80); "Africa Threatened" (12/1990); "Africa's Natural Realms" (09/2001) |
| THE ALPS | "A Traveler's Map of the Alps." Simply beautiful. (04/1985) |
| ANTARCTICA | "A New Age of Exploration" (02/2002) |
| ARCTIC OCEAN | "Exploring and Mapping the Seafloor" (01/1990) |
| ASIA-PACIFIC | (11/1989) |
| THE BALKANS | "Invading hordes, ambitious empires, and the cultural divide..." (12/1999) |
| CASPIAN SEA | Perils face the new & old nations of the Caspian region (05/1999) |
| CENTRAL AMERICA | "Central America: Past & Present (04/1986) |
| EUROPE | "History of Europe: The Major Turning Points" (12/1983); "The New Europe" (12/1992) |
| HOLY LAND | |
| MEDITERRANEAN | "The Historic Mediterranean" (12/1982) |
| MIDDLE EAST | "States in Turmoil" (02/1991) |
| NORTH & SOUTH AMERICA | "Peopling of the Americas" (12/2000) |
| PACIFIC OCEAN | "Deep Sea Vents: Worlds Without Sun" (06/1992) |
| SOUTH AMERICA | "Amazonia: A World Resource at Risk" (08/1992) |
| SOUTH ASIA | "With Afghanistan & Myanmar" (05/1997) |
| WEST INDIES | "Tourist Islands" (02/1981); "Traveler's Map" (01/2003) |
| paragraph content | paragraph content |
| paragraph content | paragraph content |
COUNTRY/NATION MAPS
| Subject |
Notes |
| AFGHANISTAN | "Land in Crisis (12/2001) |
| AUSTRALIA | "Australia: Land of Living Fossils" (02/1979); "A Traveller's Look" (02/1988); "Australia Under Siege" (07/2000) |
| BRITAIN & IRELAND | "A Traveler's Map" (06/2000) |
| CHINA | "The Peoples of China" (07/1980) |
| FRANCE | "Traveler's Map" (06/1971); "Historical France: Evolution of a Nation" (07/1989) |
| GERMANY | |
| INDONESIA | |
| ITALY | "Traveler's Map" (06/1970); "Historical Italy" (02/1995) |
| JAPAN | "Long" map of Japan (06/1984) |
| KOREA
| "The Two Koreas" (07/2003) |
| MEXICO
| |
| POLAND | "The Face & Faith of Poland" (04/1982) |
| RUSSIA/SOVIET UNION | |
| SPAIN/PORTUGAL | |
| paragraph content | paragraph content |
| paragraph content | paragraph content |
SPACE MAPS
| Subject |
Notes |
| ASTRONAUTS | "Teammates in mankind's greatest adventure" Includes poster view of the Earth from Space on reverse. (09/1973) |
| Earth at Night | Earth's lights, as seen from orbit. World political map on reverse. (11/2004) |
| THE HEAVENS | Reverse: "Star Birth in the Orion Nebula" (12/1995) |
| MARS | "The Red Planet: Mars" Global map (02/1973); "Mars Revealed: A New Look at Forces That Shape the Desert Planet" (02/2001) |
| MOON | "The Earth's Moon" Global map (02/1969) |
| SOLAR SYSTEM | "Portraits of Our Celestial Family" (08/1990) |
| THE SUN | "New Views of Our Sun" (07/2004) |
| UNIVERSE | Pictoral guide to our place in the Universe, and local stars, galaxies, nebulae, & clusters. (06/1983) |
| paragraph content | paragraph content |
| paragraph content | paragraph content |
THEMATIC MAPS & SUPPLEMENTS
USA MAPS
| Subject |
Notes |
| USA WALL MAP | "Territorial Growth of the United States" (09/1987); "Water: Precious Resource" (11/1993) |
| USA MAP, Vintage | |
| Boston to Washington, ca. 1830 | (07/1994) |
| Close-up: USA | Series [14]: The Northwest [1] (03/1973); Florida [2] (11/1973); North Central States [3] (03/1974); California and Nevada [4] (06/1974); South Central States [5] (10/1974); Maine and the Maritime Provinces of Canada [6] (03/1975); Alaska [7] (06/1975); Western New England [8] (07/1975); The Southeast [9] (10/1975); Hawaii [10] (04/1976); Mid Atlantic States [11] (10/1976); Illinois, Indiana, Ohio and Kentucky [12] (02/1977); The Southwest [13] (10/1977); The Northeast [14] (01/1978) |
| Coastal California | (07/1993) |
| Federal Lands in the Fifty States | (10/1996) |
| HAWAII | |
| Heart of the Rockies | Rocky Mountains History (07/1995) |
| Making of America | Series [17]: The Southwest [1] (11/1982); Atlantic Gateways [2] (03/1983); Deep South [3] (08/1983); Hawaii [4] (11/1983); Alaska [5] (01/84); Far West [6] (04/84); Central Rockies [7] (08/1984); Northern Approaches [8] (02/1985); Central Plains [9] (09/1985); Ohio Valley [10] (12/1985); Texas [11] (05/1986); Pacific Northwest [12] (08/1986); Northern Plains [13] (12/1986); New England [14] (02/1987); Great Lakes [15] (07/1987); West Indies [16] (11/1987); Tidewater & Environs [17] (06/1988) |
| New York City | "Special Places of the World" Series (09/1990) |
| Southwest USA | "The Land of the Open Skies:" The Four Corners States (10/1992) |
| Western Migration | "The Pathfinders: 1803-1848" and "Western Migration: 1841-1869." (09/2000) |
| Wild & Scenic Rivers | (07/1977) |
| paragraph content | paragraph content |
| paragraph content | paragraph content |
WORLD MAPS
|